Estalvia el teu pressupost en crèdits d'IAfins a 70%
Desbloqueja el programa verificat de crèdits d'IA per a OpenAI, Anthropic, Gemini i més
Millor Benefici IA
Millor Benefici IA
Cerca ofertes per a
OpenAI,
Anthropic,
Lovable,
Notioni 200 més
Anthropic
AI Tool600 USD
Index Daprovacio
Low
High
Condicions: Open-source maintainers, published contribution thresholds
Anthropic
AI Tool20.000 USD
Index Daprovacio
Low
High
Condicions: Researchers at academic or nonprofit institutions
Round Funded
AI ToolGratuït
400 USD
Index Daprovacio
Low
High
Condicions: Free for every founder.
Col·loca el teu producte entre els 5 primers per 3.000 USD/mesActiu just després del pagament. Cancela quan vulguis.
1-3 de 326 avantatges
Cerca ofertes per a
OpenAI,
Anthropic,
Lovable,
Notioni 200 més
| Software | Credits Aprox | Index Daprovacio | Accions | |
|---|---|---|---|---|
Anthropic AI Tool | 600 USD | Low High | ||
Anthropic AI Tool | 20.000 USD | Low High | ||
Round Funded AI ToolGratuït | 400 USD | Low High | ||
Fin + Intercom Customer SupportSoci | 21.000 USD | Low High | ||
ChatGPT (via partner) AI Tool | 1.000 USD | Low High | ||
Col·loca el teu producte entre els 5 primers per 3.000 USD/mesActiu just després del pagament. Cancela quan vulguis. | ||||
Claude (via program) AI Tool | 1.000 USD | Low High | ||
ElevenLabs AI ToolSoci | 4.000 USD | Low High | ||
Framer Design ToolsSoci | 368 USD | Low High | ||
Gemini (via program) AI Tool | 350.000 USD | Low High | ||
Notion Collaboration | 12.000 USD | Low High | ||
Col·loca el teu producte entre els 10 primers per 1.000 USD/mesActiu just després del pagament. Cancela quan vulguis. | ||||
Okara AI ToolSoci | 594 USD | Low High | ||
OpenAI (via program) AI Tool | 2.500 USD | Low High | ||
0x JumpStart Web3/Blockchain | 5.000 USD | Low High | ||
100ms Communications | 2.500 USD | Low High | ||
a16z SPEEDRUN Finance | 1.000.000 USD | Low High | ||
ActiveCampaign Marketing | 500 USD | Low High | ||
Admix AI ToolGratuït | 170 USD | Low High | ||
Agora Communications | 5.000 USD | Low High | ||
AI21 Labs AI Tool | 10.000 USD | Low High | ||
Aikido Security Security | 30 USD | Low High | ||
Airbyte Data Platform | 75.000 USD | Low High | ||
Airwallex Finance | 10.000 USD | Low High | ||
Aiven Database Platform | 100.000 USD | Low High | ||
Akamai Cloud Infrastructure | 100 USD | Low High | ||
Algolia Data Platform | 10.000 USD | Low High | ||
1-3 de 326 avantatges
Promociona el teu producte
Arriba a 88.000 visitants mensuals buscant eines com la teva
Els nostres socis oficials




Com funciona?
Cada pas és fluid i estalvia el teu temps
Obtén accés
Activa els teus AI Perks+ i obtén accés instantani a més de 230 descomptes de programari
Segueix les guies
Segueix les nostres guies pas a pas per a cada avantatge i obtén-ne un de nou setmanalment
OnlyPhone AI
OnlyPhone AI
OnlyPhone AI
OnlyPhone AI
Agregador d'Avantatges AIamb guies polides
Cada dia, els nostres algorismes recullen i unifiquen els millors avantatges d'IA en un sol servei


Som oberts i transparents
Curem crèdits d'IA i núvol dispersos entre proveïdors
Guiem els fundadors a través de l'activació
Combinem avantatges instantanis i de diverses setmanes
Índex d'Aprovació
Un sistema propietari que avalua la teva probabilitat d'obtenir amb èxit cada avantatge
Low
High
La confiança dels founders de l'ecosistema d'IA
Més de 2.000 founders, enginyers i operadors segueixen AI Perks a LinkedIn