Ahorra tu presupuesto en créditos de IAhasta 70%
Desbloquea el programa verificado de créditos de IA para OpenAI, Anthropic, Gemini y más
Mejor Ventaja de IA
Mejor Ventaja de IA
Buscar ofertas para
OpenAI,
Anthropic,
Lovable,
Notiony 200 más
Anthropic
AI Tool600 US$
Indice De Aprobacion
Low
High
Condiciones: Open-source maintainers, published contribution thresholds
Anthropic
AI Tool20.000 US$
Indice De Aprobacion
Low
High
Condiciones: Researchers at academic or nonprofit institutions
Round Funded
AI ToolGratis
400 US$
Indice De Aprobacion
Low
High
Condiciones: Free for every founder.
Coloca tu producto entre los 5 primeros por 3000 US$/mesActiva inmediatamente después del pago. Cancela cuando quieras.
1-3 de 326 perks
Buscar ofertas para
OpenAI,
Anthropic,
Lovable,
Notiony 200 más
| Software | Creditos Aprox | Indice De Aprobacion | Acciones | |
|---|---|---|---|---|
Anthropic AI Tool | 600 US$ | Low High | ||
Anthropic AI Tool | 20.000 US$ | Low High | ||
Round Funded AI ToolGratis | 400 US$ | Low High | ||
Fin + Intercom Customer SupportSocio | 21.000 US$ | Low High | ||
ChatGPT (via partner) AI Tool | 1000 US$ | Low High | ||
Coloca tu producto entre los 5 primeros por 3000 US$/mesActiva inmediatamente después del pago. Cancela cuando quieras. | ||||
Claude (via program) AI Tool | 1000 US$ | Low High | ||
ElevenLabs AI ToolSocio | 4000 US$ | Low High | ||
Framer Design ToolsSocio | 368 US$ | Low High | ||
Gemini (via program) AI Tool | 350.000 US$ | Low High | ||
Notion Collaboration | 12.000 US$ | Low High | ||
Coloca tu producto entre los 10 primeros por 1000 US$/mesActiva inmediatamente después del pago. Cancela cuando quieras. | ||||
Okara AI ToolSocio | 594 US$ | Low High | ||
OpenAI (via program) AI Tool | 2500 US$ | Low High | ||
0x JumpStart Web3/Blockchain | 5000 US$ | Low High | ||
100ms Communications | 2500 US$ | Low High | ||
a16z SPEEDRUN Finance | 1.000.000 US$ | Low High | ||
ActiveCampaign Marketing | 500 US$ | Low High | ||
Admix AI ToolGratis | 170 US$ | Low High | ||
Agora Communications | 5000 US$ | Low High | ||
AI21 Labs AI Tool | 10.000 US$ | Low High | ||
Aikido Security Security | 30 US$ | Low High | ||
Airbyte Data Platform | 75.000 US$ | Low High | ||
Airwallex Finance | 10.000 US$ | Low High | ||
Aiven Database Platform | 100.000 US$ | Low High | ||
Akamai Cloud Infrastructure | 100 US$ | Low High | ||
Algolia Data Platform | 10.000 US$ | Low High | ||
1-3 de 326 perks
Promociona tu producto
Llega a 88.000 visitantes mensuales que buscan herramientas como la tuya
Nuestros socios oficiales




¿Cómo funciona?
Cada paso es fluido y ahorra tu tiempo
Obtén acceso
Activa tus Ventajas de IA+ y obtén acceso instantáneo a más de 230 descuentos en software
Sigue las guías
Sigue nuestras guías paso a paso para cada beneficio y obtén uno nuevo semanalmente
OnlyPhone AI
OnlyPhone AI
OnlyPhone AI
OnlyPhone AI
Agregador de Ventajas de IAcon guías detalladas
Cada día, nuestros algoritmos recopilan y unifican las mejores ventajas de IA en un solo servicio


Somos abiertos y transparentes
Curamos créditos de IA y nube dispersos entre proveedores
Guiamos a los fundadores en la activación
Combinamos ventajas instantáneas y de varias semanas
Índice de Aprobación
Un sistema propietario que evalúa tu probabilidad de obtener exitosamente cada beneficio
Low
High
La confianza de founders del ecosistema AI
Más de 2.000 founders, ingenieros y operadores siguen AI Perks en LinkedIn