Save your budget on AI Creditsup to 70%
Unlock verified AI credits program for OpenAI, Anthropic, Gemini and more
Top AI Perk
Top AI Perk
Search deals for
OpenAI,
Anthropic,
Lovable,
Notionand 200 more
Anthropic
AI Tool$600
Approval Index
Low
High
Conditions: Open-source maintainers, published contribution thresholds
Anthropic
AI Tool$20,000
Approval Index
Low
High
Conditions: Researchers at academic or nonprofit institutions
Round Funded
AI ToolFree Perk
$400
Approval Index
Low
High
Conditions: Free for every founder.
Place your product in the top 5 for $3,000/moLive right after payment. Cancel anytime.
Showing 1-3 of 326 perks
Search deals for
OpenAI,
Anthropic,
Lovable,
Notionand 200 more
| Software | Approx Credits | Approval Index | Actions | |
|---|---|---|---|---|
Anthropic AI Tool | $600 | Low High | ||
Anthropic AI Tool | $20,000 | Low High | ||
Round Funded AI ToolFree Perk | $400 | Low High | ||
Fin + Intercom Customer SupportPartner | $21,000 | Low High | ||
ChatGPT (via partner) AI Tool | $1,000 | Low High | ||
Place your product in the top 5 for $3,000/moLive right after payment. Cancel anytime. | ||||
Claude (via program) AI Tool | $1,000 | Low High | ||
ElevenLabs AI ToolPartner | $4,000 | Low High | ||
Framer Design ToolsPartner | $368 | Low High | ||
Gemini (via program) AI Tool | $350,000 | Low High | ||
Notion Collaboration | $12,000 | Low High | ||
Place your product in the top 10 for $1,000/moLive right after payment. Cancel anytime. | ||||
Okara AI ToolPartner | $594 | Low High | ||
OpenAI (via program) AI Tool | $2,500 | Low High | ||
0x JumpStart Web3/Blockchain | $5,000 | Low High | ||
100ms Communications | $2,500 | Low High | ||
a16z SPEEDRUN Finance | $1,000,000 | Low High | ||
ActiveCampaign Marketing | $500 | Low High | ||
Admix AI ToolFree Perk | $170 | Low High | ||
Agora Communications | $5,000 | Low High | ||
AI21 Labs AI Tool | $10,000 | Low High | ||
Aikido Security Security | $30 | Low High | ||
Airbyte Data Platform | $75,000 | Low High | ||
Airwallex Finance | $10,000 | Low High | ||
Aiven Database Platform | $100,000 | Low High | ||
Akamai Cloud Infrastructure | $100 | Low High | ||
Algolia Data Platform | $10,000 | Low High | ||
Showing 1-3 of 326 perks
Promote your product
Reach 88,000 monthly visitors looking for tools like yours
Our official partners




How it works?
Every move goes smoothly and saves your time
Get an access
Activate your AI Perks+ and get instant access to more than 230 software discounts
Follow guides
Follow our step-by-step guides for every perk and get a new one weekly
OnlyPhone AI
OnlyPhone AI
OnlyPhone AI
OnlyPhone AI
AI Perks Aggregatorwith polished guides
Every day, our algorithms collect and unify the best Al perks in one service


We are open and transparent
We curate AI & cloud credits scattered across providers
We guide founders through activation
We combine instant and multi-week perks
Approval Index
A proprietary system that evaluates your likelihood of successfully obtaining each perk
Low
High
Trusted by builders from the AI ecosystem
2,000+ founders, engineers & operators follow AI Perks on LinkedIn